Date | Home Team | Result | Visiting Team | Field |
|
Fri 4/19/2024 6:00PM | Prehofer Plumbing & Gas Fitting Euro FC | 7 - 0 | Canadian Brewhouse Brewsers FC | Mission 12 |
|
Fri 4/19/2024 6:00PM | Lakeshore FC | 0 - 2 | Westside Classic | City Park |
|
Fri 4/19/2024 6:00PM | Red Devils FC | 3 - 3 | Affordable Demolition & Disposal Danglers | Mission 11 |
|
Fri 4/19/2024 6:30PM | Kidston & Co. LCFC Lions | 2 - 2 | Zamunda FC | Beasley 2 |
Fri 4/26/2024 |
|
Fri 4/26/2024 6:15PM | Red Devils FC | 3 - 1 | Westside Classic | Mission 12 |
|
Fri 4/26/2024 6:15PM | Prehofer Plumbing & Gas Fitting Euro FC | 1 - 1 | Lakeshore FC | City Park |
|
Fri 4/26/2024 6:15PM | Zamunda FC | 6 - 1 | Canadian Brewhouse Brewsers FC | Mission 11 |
|
Fri 4/26/2024 6:30PM | Kidston & Co. LCFC Lions | 4 - 4 | Affordable Demolition & Disposal Danglers | Beasley 2 |
Fri 5/3/2024 |
|
Fri 5/3/2024 6:30PM | Kidston & Co. LCFC Lions | 3 - 2 | Canadian Brewhouse Brewsers FC | Beasley 2 |
|
Fri 5/3/2024 6:30PM | Zamunda FC | 1 - 3 | Lakeshore FC | Rutland 4 |
|
Fri 5/3/2024 6:30PM | Affordable Demolition & Disposal Danglers | 3 - 5 | Westside Classic | Glenmore 2 |
|
Fri 5/3/2024 6:30PM | Red Devils FC | 5 - 1 | Prehofer Plumbing & Gas Fitting Euro FC | Rutland 3 |
Fri 5/10/2024 |
|
Fri 5/10/2024 6:30PM | Canadian Brewhouse Brewsers FC | 0 - 5 | Lakeshore FC | Mission 11 |
|
Fri 5/10/2024 6:30PM | Affordable Demolition & Disposal Danglers | 2 - 2 | Prehofer Plumbing & Gas Fitting Euro FC | Mission 12 |
|
Fri 5/10/2024 6:30PM | Zamunda FC | 3 - 5 | Red Devils FC | City Park |
|
Fri 5/10/2024 6:30PM | Kidston & Co. LCFC Lions | 0 - 2 | Westside Classic | Glenmore 2 |
Fri 5/24/2024 |
|
Fri 5/24/2024 6:30PM | Canadian Brewhouse Brewsers FC | 1 - 4 | Red Devils FC | Mission 12 |
|
Fri 5/24/2024 6:30PM | Affordable Demolition & Disposal Danglers | 3 - 2 | Zamunda FC | City Park |
|
Fri 5/24/2024 6:30PM | Kidston & Co. LCFC Lions | 1 - 5 | Lakeshore FC | Beasley 2 |
|
Fri 5/24/2024 7:15PM | Westside Classic | 3 - 2 | Prehofer Plumbing & Gas Fitting Euro FC | Rosewood |
Fri 5/31/2024 |
|
Fri 5/31/2024 6:30PM | Lakeshore FC | 3 - 2 | Red Devils FC | Mission 11 |
|
Fri 5/31/2024 6:30PM | Canadian Brewhouse Brewsers FC | 2 - 6 | Affordable Demolition & Disposal Danglers | Glenmore 2 |
|
Fri 5/31/2024 6:30PM | Kidston & Co. LCFC Lions | 1 - 2 | Prehofer Plumbing & Gas Fitting Euro FC | Beasley 2 |
|
Fri 5/31/2024 7:15PM | Westside Classic | 1 - 1 | Zamunda FC | Rosewood |
Fri 6/7/2024 |
|
Fri 6/7/2024 6:30PM | Lakeshore FC (FF) | 0 - 3 | Affordable Demolition & Disposal Danglers | Quarry |
|
Fri 6/7/2024 6:30PM | Kidston & Co. LCFC Lions | 0 - 3 | Red Devils FC | Beasley 2 |
|
Fri 6/7/2024 6:30PM | Prehofer Plumbing & Gas Fitting Euro FC | 5 - 1 | Zamunda FC | Redridge |
|
Fri 6/7/2024 7:15PM | Westside Classic | 6 - 1 | Canadian Brewhouse Brewsers FC | Rosewood |
Fri 6/14/2024 |
|
Fri 6/14/2024 6:30PM | Zamunda FC | 5 - 0 | Kidston & Co. LCFC Lions | Parkinson 14 |
|
Fri 6/14/2024 6:30PM | Canadian Brewhouse Brewsers FC | 1 - 9 | Prehofer Plumbing & Gas Fitting Euro FC | Parkinson 16 |
|
Fri 6/14/2024 6:30PM | Affordable Demolition & Disposal Danglers | 2 - 3 | Red Devils FC | Mission 11 |
|
Fri 6/14/2024 7:15PM | Westside Classic | 4 - 1 | Lakeshore FC | Rosewood |
Fri 6/21/2024 |
|
Fri 6/21/2024 6:00PM | Lakeshore FC | 2 - 5 | Prehofer Plumbing & Gas Fitting Euro FC | Mission 9 |
|
Fri 6/21/2024 6:30PM | Affordable Demolition & Disposal Danglers | 3 - 2 | Kidston & Co. LCFC Lions | City Park |
|
Fri 6/21/2024 6:30PM | Canadian Brewhouse Brewsers FC | 0 - 7 | Zamunda FC | Mission 10 |
|
Fri 6/21/2024 7:15PM | Westside Classic | 0 - 4 | Red Devils FC | Rosewood |
Fri 7/5/2024 |
|
Fri 7/5/2024 6:30PM | Lakeshore FC | 1 - 6 | Zamunda FC | Mission 12 |
|
Fri 7/5/2024 6:30PM | Prehofer Plumbing & Gas Fitting Euro FC | 1 - 0 | Red Devils FC | Mission 11 |
|
Fri 7/5/2024 6:30PM | Canadian Brewhouse Brewsers FC | 1 - 1 | Kidston & Co. LCFC Lions | Rutland 3 |
|
Fri 7/5/2024 7:15PM | Westside Classic | 1 - 2 | Affordable Demolition & Disposal Danglers | Rosewood |
Fri 7/12/2024 |
|
Fri 7/12/2024 6:30PM | Red Devils FC | 3 - 1 | Zamunda FC | Rutland 3 |
|
Fri 7/12/2024 6:30PM | Lakeshore FC | 2 - 2 | Canadian Brewhouse Brewsers FC | Mission 11 |
|
Fri 7/12/2024 6:30PM | Prehofer Plumbing & Gas Fitting Euro FC | 0 - 2 | Affordable Demolition & Disposal Danglers | Glenmore 1 |
|
Fri 7/12/2024 7:15PM | Westside Classic | 4 - 0 | Kidston & Co. LCFC Lions | Rosewood |
Fri 7/19/2024 |
|
Fri 7/19/2024 6:30PM | Red Devils FC | 5 - 0 | Canadian Brewhouse Brewsers FC | City Park |
|
Fri 7/19/2024 6:30PM | Prehofer Plumbing & Gas Fitting Euro FC | 1 - 1 | Westside Classic | Mission 11 |
|
Fri 7/19/2024 6:30PM | Zamunda FC | 3 - 5 | Affordable Demolition & Disposal Danglers | Glenmore 2 |
|
Fri 7/19/2024 6:30PM | Lakeshore FC | 2 - 2 | Kidston & Co. LCFC Lions | Rutland 2 |
Fri 7/26/2024 |
|
Fri 7/26/2024 6:30PM | Zamunda FC | 5 - 3 | Westside Classic | Mission 10 |
|
Fri 7/26/2024 6:30PM | Prehofer Plumbing & Gas Fitting Euro FC | 3 - 1 | Kidston & Co. LCFC Lions | Rutland 1 |
|
Fri 7/26/2024 6:30PM | Affordable Demolition & Disposal Danglers | 4 - 1 | Canadian Brewhouse Brewsers FC | Parkinson 9 |
|
Fri 7/26/2024 6:30PM | Red Devils FC | 8 - 3 | Lakeshore FC | Glenmore 2 |
Fri 8/9/2024 |
|
Fri 8/9/2024 6:30PM | Zamunda FC | 0 - 1 | Prehofer Plumbing & Gas Fitting Euro FC | Glenmore 2 |
|
Fri 8/9/2024 6:30PM | Canadian Brewhouse Brewsers FC | 2 - 3 | Westside Classic | City Park |
|
Fri 8/9/2024 6:30PM | Affordable Demolition & Disposal Danglers | 2 - 1 | Lakeshore FC | Rutland 3 |
|
Fri 8/9/2024 6:30PM | Red Devils FC | 5 - 3 | Kidston & Co. LCFC Lions | Rutland 4 |
Fri 8/16/2024 |
|
Fri 8/16/2024 6:15PM | Lakeshore FC | 2 - 3 | Westside Classic | City Park |
|
Fri 8/16/2024 6:15PM | Prehofer Plumbing & Gas Fitting Euro FC | 7 - 0 | Canadian Brewhouse Brewsers FC | Glenmore 2 |
|
Fri 8/16/2024 6:15PM | Red Devils FC | 3 - 5 | Affordable Demolition & Disposal Danglers | Rutland 4 |
|
Fri 8/16/2024 6:30PM | Kidston & Co. LCFC Lions | 1 - 3 | Zamunda FC | Beasley 2 |
60 Records Listed |